- 2025 Winter Season Four Stats
- 2025 Winter Season 4 Weekly Update
- 2025 Summer Season Three Player Stats
- 2025 Summer Season 3 Hockey League Week by Week Recap
- ATL50 League Champions
- 2024-25 Fall Season 2 Player Stats
- 2024-25 Fall Season 2 Hockey League Week by Week Recap
- 2024 Summer Week by Week Recap
- 2024 Summer League Player Stats
- Contact Us
- About the ATL50 Hockey League
2024 Summer League Player Stats
Player Stats
| Player | Team | GP | Goals | Assists | Points | PIM |
|---|---|---|---|---|---|---|
| Robbie Moore | Red Wings | 17 | 17 | 14 | 31 | 4 |
| Dru Trimble | Knights | 18 | 17 | 13 | 30 | 4 |
| Mitch Malin | TechniPower | 16 | 15 | 14 | 29 | 24 |
| Dickie Moore | Red Wings | 12 | 15 | 13 | 28 | 0 |
| Jay Arena | Red Wings | 15 | 16 | 10 | 26 | 0 |
| Steve Woods | Knights | 19 | 10 | 13 | 23 | 2 |
| Josh Josephson | Red Wings | 16 | 17 | 6 | 23 | 0 |
| Brad Graf | Stars | 19 | 16 | 6 | 22 | 12 |
| Steve Keener | TechniPower | 16 | 11 | 9 | 20 | 4 |
| Chris Quinn | Knights | 14 | 7 | 12 | 19 | 0 |
| Mike Zowine | TechniPower | 9 | 7 | 12 | 19 | 0 |
| Erik Hendricks | Knights | 20 | 9 | 9 | 18 | 4 |
| Jeff McCoy | TechniPower | 19 | 8 | 10 | 18 | 2 |
| Jeff Moonshower | Knights | 14 | 10 | 7 | 17 | 6 |
| Shawn Dooley | Stars | 13 | 10 | 7 | 17 | 4 |
| Craig Roboson | Stars | 16 | 11 | 6 | 17 | 3.5 |
| Tim Conti | Sub | 9 | 11 | 5 | 16 | 0 |
| Don Stubel | Red Wings | 14 | 7 | 8 | 15 | 8 |
| Robin Stavely | TechniPower | 11 | 8 | 7 | 15 | 2 |
| Jon Levan | Knights | 18 | 6 | 8 | 14 | 4 |
| Brian Stalzer | Knights | 15 | 6 | 8 | 14 | 28 |
| Barry Danckert | Red Wings | 12 | 6 | 7 | 13 | 11 |
| Andrew Feinberg | Stars | 16 | 3 | 10 | 13 | 4 |
| Chad Porter | Knights | 19 | 2 | 10 | 12 | 6 |
| Erik Belinfante | Stars | 18 | 4 | 8 | 12 | 0 |
| Brian Spratt | Knights | 14 | 3 | 8 | 11 | 4 |
| Tyler Edgarton | Red Wings | 15 | 4 | 7 | 11 | 0 |
| Jon Hurd | Red Wings | 13 | 7 | 4 | 11 | 2 |
| Pete March | Stars | 16 | 6 | 5 | 11 | 12 |
| Tony Brown | TechniPower | 16 | 6 | 5 | 11 | 4 |
| John Knudsen | Sub | 11 | 8 | 3 | 11 | 4 |
| Rich Lanktree | Stars | 12 | 5 | 5 | 10 | 2 |
| JJ DeRoy | Stars | 16 | 6 | 4 | 10 | 6 |
| Jerome Feuiltault | Knights | 11 | 4 | 5 | 9 | 6 |
| Jami Henkemeyer | Knights | 19 | 6 | 3 | 9 | 0 |
| Mike Racz | Sub | 3 | 5 | 4 | 9 | 0 |
| Craig Maxwell | Knights | 14 | 6 | 2 | 8 | 0 |
| Sanj Joshi | Red Wings | 11 | 4 | 4 | 8 | 0 |
| Greg Kelly | Red Wings | 16 | 0 | 8 | 8 | 16 |
| Tyler Grahovec | Stars | 18 | 2 | 6 | 8 | 2 |
| Lonny Weakland | TechniPower | 15 | 2 | 6 | 8 | 0 |
| Vince Bakshani | TechniPower | 12 | 4 | 4 | 8 | 0 |
| Jim Tobin | Red Wings | 17 | 2 | 5 | 7 | 6 |
| Tom Dolan | Stars | 16 | 2 | 5 | 7 | 12 |
| Marc Salatino | TechniPower | 14 | 5 | 2 | 7 | 4 |
| Craig Colby | Sub | 2 | 6 | 1 | 7 | 4 |
| Jeff Petersen | Red Wings | 16 | 3 | 3 | 6 | 6 |
| Marc Manning | Red Wings | 10 | 1 | 5 | 6 | 2 |
| Alex Mazur | Sub | 8 | 2 | 4 | 6 | 0 |
| Trevor Maurer | Sub | 6 | 2 | 4 | 6 | 0 |
| Mike Legros | Stars | 9 | 2 | 3 | 5 | 0 |
| Chip Humphrey | Stars | 7 | 1 | 4 | 5 | 0 |
| Gavin Morton | Sub | 8 | 2 | 3 | 5 | 0 |
| Dan Costa | Sub | 4 | 2 | 3 | 5 | 0 |
| Brian Daley | Red Wings | 18 | 0 | 4 | 4 | 2 |
| Scott McMeekin | Stars | 12 | 2 | 2 | 4 | 4 |
| Rob Leven | Sub | 5 | 3 | 1 | 4 | 4 |
| Wally Blase | Sub | 5 | 1 | 3 | 4 | 0 |
| Mike Lozano | Sub | 4 | 3 | 1 | 4 | 4 |
| Jarett Moralee | Knights | 14 | 0 | 3 | 3 | 0 |
| Terry Drago | TechniPower | 16 | 0 | 3 | 3 | 10 |
| Paul Normark | Sub | 2 | 2 | 1 | 3 | 0 |
| Brian MacDonald | Stars | 6 | 1 | 2 | 3 | 0 |
| Cliff Wilcox | TechniPower | 13 | 2 | 0 | 2 | 2 |
| Chris Wallace | Sub | 2 | 0 | 2 | 2 | 0 |
| Rick Robillard | TechniPower | 3 | 1 | 1 | 2 | 0 |
| Brian Valente | Sub | 1 | 0 | 2 | 2 | 0 |
| Brian Cole | TechniPower | 19 | 0 | 1 | 1 | 6 |
| Mike Carlton | TechniPower | 2 | 0 | 1 | 1 | 2 |
| Mark Palmisano | Sub | 2 | 1 | 0 | 1 | 2 |
| Brian Sadlock | Sub | 2 | 1 | 0 | 1 | 0 |
| Pierre Frechette | Sub | 1 | 0 | 1 | 1 | 0 |
| Jason Linn | Sub | 2 | 1 | 0 | 1 | 0 |
| Pat Alesia | Sub | 5 | 0 | 1 | 1 | 2 |
| Drew Friedman | Sub | 5 | 1 | 0 | 1 | 0 |
| Drew Bradach | Sub | 3 | 0 | 1 | 1 | 4 |
| Bill Yox | Knights | 16 | 0 | 0 | 0 | 0 |
| Paul Gwyn | Red Wings | 14 | 0 | 0 | 0 | 2 |
| Martin Cizek | Stars | 16 | 0 | 0 | 0 | 0 |
| David Gibbard | TechniPower | 18 | 0 | 0 | 0 | 0 |
| Jason Pitser | Sub | 2 | 0 | 0 | 0 | 0 |
| Rob Repasi | Sub | 0 | 0 | 0 | 0 | 0 |
| Dan Huntington | Sub | 0 | 0 | 0 | 0 | 0 |
| Scott Anderson | Sub | 10 | 0 | 0 | 0 | 0 |
| Mike Drake | Sub | 2 | 0 | 0 | 0 | 0 |
Goaltender Stats
| Goalie | Team | GP | GA | GAA | Shots | Save % |
|---|---|---|---|---|---|---|
| Scott Anderson | Sub | 11 | 36 | 3.27 | 342 | 0.895% |
| Mike Drake | Sub | 2 | 7 | 3.50 | 60 | 0.883% |
| Paul Gwyn | Red Wings | 16 | 61 | 3.81 | 474 | 0.871% |
| David Gibbard | TechniPower | 17 | 89 | 5.24 | 664 | 0.866% |
| Martin Cizek | Stars | 16 | 72 | 4.50 | 442 | 0.837% |
| Bill Yox | Knights | 16 | 103 | 6.44 | 506 | 0.796% |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.