2025 Summer Season Three Player Stats
Player Stats
Player Name | Team | GP | Goals | Assists | Points | PIM | PTS Per Game |
---|---|---|---|---|---|---|---|
Tim Conti | Knights | 5 | 10 | 5 | 15 | 0 | 3.00 |
Andrew Feinberg | Red Wings | 8 | 7 | 6 | 13 | 2 | 1.63 |
Dan Costa | Stars | 8 | 7 | 6 | 13 | 0 | 1.63 |
Vince Bakshani | Knights | 7 | 4 | 8 | 12 | 0 | 1.71 |
Robbie Moore | Red Wings | 5 | 5 | 6 | 11 | 0 | 2.20 |
Steven Woods | Stars | 7 | 6 | 4 | 10 | 0 | 1.43 |
Aaron Wood | Stars | 7 | 8 | 2 | 10 | 0 | 1.43 |
Mitch Malin | Red Wings | 5 | 4 | 5 | 9 | 2 | 1.80 |
Chris Quinn | TechniPower | 6 | 3 | 5 | 8 | 2 | 1.33 |
Jeff Moonshower | TechniPower | 7 | 4 | 4 | 8 | 0 | 1.14 |
Greg Kelly | Red Wings | 6 | 6 | 2 | 8 | 2 | 1.33 |
Craig Robson | Knights | 5 | 6 | 2 | 8 | 0 | 1.60 |
James Kaufman | Stars | 5 | 5 | 3 | 8 | 0 | 1.60 |
Jeff McCoy | TechniPower | 7 | 3 | 4 | 7 | 0 | 1.00 |
Gavin Morton | Knights | 6 | 2 | 5 | 7 | 0 | 1.17 |
Brad Graf | Stars | 8 | 7 | 0 | 7 | 2 | 0.88 |
Dicky Moore | Substitute | 2 | 3 | 4 | 7 | 0 | 3.50 |
Steve Keener | TechniPower | 6 | 4 | 2 | 6 | 0 | 1.00 |
Josh Josephson | Red Wings | 6 | 2 | 4 | 6 | 0 | 1.00 |
Brian Spratt | Red Wings | 7 | 3 | 3 | 6 | 0 | 0.86 |
Jay Arena | Red Wings | 5 | 3 | 3 | 6 | 0 | 1.20 |
Scott Pearson | Substitute | 2 | 2 | 4 | 6 | 0 | 3.00 |
Drew Friedman | TechniPower | 7 | 4 | 1 | 5 | 0 | 0.71 |
John Knudsen | TechniPower | 5 | 4 | 1 | 5 | 0 | 1.00 |
Shawn Dooley | Red Wings | 7 | 2 | 3 | 5 | 6 | 0.71 |
Dru Trimble | Red Wings | 7 | 1 | 4 | 5 | 0 | 0.71 |
Scott McMeekin | Stars | 7 | 0 | 5 | 5 | 0 | 0.71 |
Marc Manning | Red Wings | 8 | 2 | 2 | 4 | 0 | 0.50 |
Jim Tobin | Knights | 6 | 1 | 3 | 4 | 21 | 0.67 |
Charlie Boivin | Substitute | 3 | 1 | 3 | 4 | 0 | 1.33 |
Trevor Maurer | TechniPower | 4 | 2 | 1 | 3 | 0 | 0.75 |
Robin Staveley | TechniPower | 4 | 2 | 1 | 3 | 0 | 0.75 |
Jamie Henkemeyer | TechniPower | 6 | 1 | 2 | 3 | 0 | 0.50 |
Tony Brown | Red Wings | 6 | 0 | 3 | 3 | 2 | 0.50 |
Lonnie Weakland | Knights | 7 | 3 | 0 | 3 | 0 | 0.43 |
Eric Richards | Knights | 5 | 1 | 2 | 3 | 2 | 0.60 |
Marc Salatino | Knights | 6 | 3 | 0 | 3 | 0 | 0.50 |
Jerome Feuiltault | Knights | 6 | 1 | 2 | 3 | 2 | 0.50 |
Eric Hendricks | Knights | 8 | 1 | 2 | 3 | 0 | 0.38 |
Dan Cutts | Stars | 6 | 0 | 3 | 3 | 2 | 0.50 |
Scott Whitaker | Stars | 5 | 1 | 2 | 3 | 4 | 0.60 |
Peter March | Stars | 6 | 1 | 2 | 3 | 4 | 0.50 |
Barry Danckert | Substitute | 4 | 3 | 0 | 3 | 0 | 0.75 |
Phil Degiuli | Substitute | 4 | 3 | 0 | 3 | 0 | 0.75 |
Goaltender Stats
Goalie | Team | GP | GA | GAA | Shots | Save % |
---|---|---|---|---|---|---|
Scott Anderson | Stars | 7 | 17 | 2.43 | 222 | 0.923% |
Paul Gwyn | Knights | 6 | 24 | 4.00 | 206 | 0.883% |
David Gibbard | TechniPower | 7 | 38 | 5.43 | 285 | 0.867% |
Martin Cizek | Sub | 4 | 24 | 6.00 | 144 | 0.833% |
Bill Yox | Red Wings | 8 | 43 | 5.38 | 211 | 0.796% |