2024-25 Fall Season 2 Player Stats

Player Stats

Player Name Team GP Goals Assists Points PIM PTS Per Game
Robbie Moore Red Wings 19 23 19 42 8 2.21
Mitch Malin Red Wings 17 15 17 32 22 1.88
Dru Trimble Red Wings 20 12 15 27 2 1.35
Tim Conti Knights 13 16 10 26 0 2.00
Chad Porter TechniPower 19 7 18 25 23 1.32
Steven Woods Stars 19 16 8 24 2 1.26
Andrew Feinberg Red Wings 21 10 13 23 4 1.10
Erik Hendricks Knights 22 11 12 23 2 1.05
John Knudsen Substitute 18 13 10 23 0 1.28
Steve Keener TechniPower 18 13 9 22 0 1.22
Vince Bakshani TechniPower 21 12 10 22 2 1.05
Jamie Henkemeyer Knights 21 15 6 21 0 1.00
Jerome Feuiltault Knights 17 6 12 19 14 1.12
Brad Graf Stars 20 9 10 19 10 0.95
Dicky Moore Knights 11 7 11 18 4 1.64
Marc Salatino Knights 14 8 10 18 0 1.29
Jeff Moonshower Stars 15 6 12 18 13 1.20
Craig Maxwell Stars 20 6 12 18 6 0.90
Jon Hurd TechniPower 18 8 9 17 4 0.94
Marc Manning Stars 21 13 4 17 0 0.81
Jeff McCoy TechniPower 20 10 6 16 14 0.80
Dan Costa Stars 17 2 14 16 2 0.94
Josh Josephson Red Wings 15 10 5 15 2 1.00
Robin Staveley Knights 10 8 7 15 4 1.50
Jay Arena Red Wings 16 3 11 14 4 0.88
Brian Cole Knights 18 4 10 14 4 0.78
Greg Kelly Stars 21 8 6 14 8 0.67
Craig Robson Stars 20 10 4 14 2 0.70
Rob Leven TechniPower 15 7 6 13 8 0.87
Mike Legros Red Wings 17 2 11 13 4 0.76
Shawn Dooley Red Wings 16 10 3 13 28 0.81
Tom Dolan TechniPower 14 7 5 12 10 0.86
Brian Spratt Knights 13 3 9 12 2 0.92
Jarett Moralee Stars 22 3 9 12 2 0.55
Dan Cutts Stars 18 6 5 11 0 0.61
Scott McMeekin Stars 16 7 4 11 6 0.69
Jim Tobin Red Wings 21 3 7 10 18 0.48
Peter March Stars 21 6 4 10 2 0.48
Chris Quinn Substitute 10 3 6 9 2 0.90
Gavin Morton Substitute 11 2 6 8 0 0.73
Erik Belinfante TechniPower 18 5 2 7 0 0.39
Sanj Joshi Red Wings 12 1 6 7 0 0.58
Barry Danckert Knights 8 5 2 7 6 0.88
Tyler Grahovec Red Wings 8 1 4 6 21 0.75
Cliff Wilcox Knights 19 2 4 6 6 0.32
Tyler Edgarton Knights 15 4 2 6 6 0.40
Rob Repasi Substitute 9 1 5 6 4 0.67
Jeff Petersen TechniPower 10 1 4 5 4 0.50
Tony Brown TechniPower 18 1 4 5 2 0.28
Brian Daley Red Wings 16 0 5 5 4 0.31
Don Stubel Red Wings 9 4 1 5 4 0.56
Kevin Lotti TechniPower 18 0 4 4 2 0.22
Lonny Weakland TechniPower 18 2 2 4 0 0.22
Brian MacDonald Knights 19 1 2 4 6 0.21
Terry Drago Stars 20 1 3 4 4 0.20
Aaron Wood Substitute 5 0 4 4 0 0.80
David Gibbard TechniPower 21 0 3 3 0 0.14
Drew Friedman Substitute 13 3 0 3 6 0.23
Trevor Maurer Substitute 5 1 2 3 0 0.60
Alex Mazur Substitute 1 0 3 3 0 3.00
Brian Stalzer Substitute 1 0 3 3 0 3.00
Brian Wilson Substitute 1 0 3 3 0 3.00
Wally Blase Substitute 2 2 0 2 0 1.00
J.J. DeRoy Substitute 6 1 1 2 0 0.33
Rob Wagstaff Substitute 5 1 1 2 0 0.40
Mike Carlton TechniPower 7 0 1 1 12 0.14
Paul Asman Substitute 3 0 1 1 0 0.33
Wayne Carlisle Substitute 4 0 1 1 0 0.25
Jim Kaufman Substitute 1 1 1 1 0 1.00
Jason Linn Substitute 1 0 1 1 0 1.00
Bill Yox Red Wings 22 0 0 0 0 0.00
Martin Cizek Knights 22 0 0 0 2 0.00
Paul Gwyn Stars 17 0 0 0 2 0.00
Patrick Alesia Substitute 3 0 0 0 2 0.00
Scott Anderson Substitute 2 0 0 0 0 0.00
Christopher Barnes Substitute 1 0 0 0 0 0.00

Goaltender Stats

Goalie Team GP GA GAA Shots Save %
Scott Anderson Sub 3 7 2.33 90 0.922%
Paul Gwyn Stars 17 57 3.35 524 0.891%
David Gibbard TechniPower 21 95 4.52 737 0.871%
Bill Yox Red Wings 22 86 3.91 569 0.849%
Adam Warshowsky Sub 1 5 5.00 38 0.868%
Martin Cizek Knights 21 103 4.90 579 0.822%
Ed Wehbe Sub 1 5 5.00 28 0.821%
Chris Barnes Sub 1 8 8.00 40 0.800%
Bill Ryan Sub 1 7 7.00 30 0.767%
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.