- 2025 Winter Season Four Stats
- 2025 Winter Season 4 Weekly Update
- 2025 Summer Season Three Player Stats
- 2025 Summer Season 3 Hockey League Week by Week Recap
- ATL50 League Champions
- 2024-25 Fall Season 2 Player Stats
- 2024-25 Fall Season 2 Hockey League Week by Week Recap
- 2024 Summer Week by Week Recap
- 2024 Summer League Player Stats
- Contact Us
- About the ATL50 Hockey League
2025 Winter Season Four Stats
Player Stats
| Player Name | Team | GP | Goals | Assists | Points | PIM | PTS Per Game |
|---|---|---|---|---|---|---|---|
| Scott Pearson | Subsitute | 2 | 7 | 5 | 12 | 0 | 6.00 |
| Tim Conti | Stars | 2 | 5 | 1 | 6 | 0 | 3.00 |
| Jay Arena | Red Wings | 2 | 3 | 1 | 4 | 0 | 2.00 |
| Marc Manning | Stars | 2 | 2 | 2 | 4 | 0 | 2.00 |
| Joshua Josephson | Red Wings | 1 | 1 | 2 | 3 | 0 | 3.00 |
| Andrew Feinberg | Red Wings | 2 | 2 | 1 | 3 | 4 | 1.50 |
| Tyler Edgarton | Stars | 1 | 0 | 3 | 3 | 0 | 3.00 |
| Phillip Degiuli | TechniPower | 1 | 2 | 0 | 2 | 0 | 2.00 |
| Jeff Moonshower | TechniPower | 2 | 2 | 0 | 2 | 4 | 1.00 |
| Craig Robson | Red Wings | 2 | 2 | 0 | 2 | 0 | 1.00 |
| Aaron Wood | Knights | 1 | 0 | 2 | 2 | 0 | 2.00 |
| Tom Dolan | Flames | 1 | 0 | 2 | 2 | 0 | 2.00 |
| Brad Graf | Flames | 1 | 2 | 0 | 2 | 0 | 2.00 |
| Shawn Dooley | Flames | 1 | 2 | 0 | 2 | 0 | 2.00 |
| Mike Jones | Flames | 1 | 2 | 0 | 2 | 0 | 2.00 |
| Gavin Morton | TechniPower | 2 | 0 | 1 | 1 | 2 | 0.50 |
| Paul Asman | TechniPower | 2 | 1 | 0 | 1 | 0 | 0.50 |
| Lonny Weakland | TechniPower | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Rob Wagstaff | Red Wings | 1 | 0 | 1 | 1 | 2 | 1.00 |
| Don Stubel | Red Wings | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Dru Trimble | Red Wings | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Eric Richards | Knights | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Gary Wiseman | Knights | 1 | 1 | 0 | 1 | 0 | 1.00 |
| Steven Woods | Knights | 1 | 1 | 0 | 1 | 0 | 1.00 |
| Paul Haarer | Knights | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Jerome Feuiltault | Knights | 1 | 1 | 0 | 1 | 0 | 1.00 |
| Craig Maxwell | Knights | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Dan Costa | Stars | 1 | 1 | 0 | 1 | 0 | 1.00 |
| James Kaufman | Stars | 2 | 1 | 0 | 1 | 0 | 0.50 |
| Drew Friedman | Stars | 2 | 0 | 1 | 1 | 0 | 0.50 |
| Peter March | Stars | 2 | 0 | 1 | 1 | 0 | 0.50 |
| Jason Lynn | Flames | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Ron Shostak | Flames | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Chris Quinn | Flames | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Rob Repasi | Flames | 1 | 0 | 1 | 1 | 0 | 1.00 |
Goaltender Stats
| Goalie | Team | GP | GA | GAA | Shots | Save % |
|---|---|---|---|---|---|---|
| David Gibbard | Flames | 1 | 2 | 2.00 | 33 | 0.939% |
| Scott Anderson | Sub | 2 | 5 | 2.50 | 68 | 0.926% |
| Bill Yox | TechniPower | 1 | 3 | 3.00 | 34 | 0.912% |
| Sean Wheale | Stars | 2 | 13 | 6.50 | 85 | 0.847% |
| Martin Cizek | Red Wings | 2 | 15 | 7.50 | 83 | 0.819% |
| Paul Gwyn | Knights | 0 | 0 | 0.00 | 0 | 0.00% |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.