- 2025 Winter Season Four Stats
- 2025 Winter Season 4 Weekly Update
- 2025 Summer Season Three Player Stats
- 2025 Summer Season 3 Hockey League Week by Week Recap
- ATL50 League Champions
- 2024-25 Fall Season 2 Player Stats
- 2024-25 Fall Season 2 Hockey League Week by Week Recap
- 2024 Summer Week by Week Recap
- 2024 Summer League Player Stats
- Contact Us
- About the ATL50 Hockey League
2025 Winter Season Four Stats
Player Stats
| Player Name | Team | GP | Goals | Assists | Points | PIM | PTS Per Game |
|---|---|---|---|---|---|---|---|
| Tim Conti | Stars | 10 | 18 | 9 | 27 | 0 | 2.70 |
| Robbie Moore | Red Wings | 8 | 8 | 14 | 22 | 16 | 2.75 |
| Michel Malin | Red Wings | 10 | 8 | 13 | 21 | 0 | 2.10 |
| Scott Pearson | Subsitute | 4 | 12 | 8 | 20 | 2 | 5.00 |
| Jerome Feuiltault | Knights | 9 | 8 | 10 | 18 | 4 | 2.00 |
| Brad Graf | Flames | 9 | 7 | 8 | 15 | 0 | 1.67 |
| Tyler Edgarton | Stars | 9 | 4 | 10 | 14 | 2 | 1.56 |
| Steven Woods | Knights | 9 | 10 | 3 | 13 | 0 | 1.44 |
| Jeff Moonshower | TechniPower | 10 | 5 | 7 | 12 | 12 | 1.20 |
| Robin Staveley | Stars | 7 | 6 | 6 | 12 | 6 | 1.71 |
| Shawn Dooley | Flames | 9 | 10 | 2 | 12 | 2 | 1.33 |
| Andrew Feinberg | Red Wings | 11 | 3 | 8 | 11 | 6 | 1.00 |
| Dru Trimble | Red Wings | 10 | 6 | 6 | 11 | 0 | 1.10 |
| Marc Manning | Stars | 10 | 8 | 3 | 11 | 0 | 1.10 |
| Phillip Degiuli | TechniPower | 8 | 8 | 2 | 10 | 0 | 1.25 |
| Jay Arena | Red Wings | 10 | 6 | 4 | 10 | 0 | 1.00 |
| Travis Estabrooks | Knights | 8 | 8 | 2 | 10 | 0 | 1.25 |
| Aaron Wood | Knights | 5 | 2 | 8 | 10 | 0 | 2.00 |
| Joshua Josephson | Red Wings | 8 | 4 | 5 | 9 | 2 | 1.13 |
| Dan Costa | Stars | 8 | 5 | 4 | 9 | 0 | 1.13 |
| Barry Danckert | Subsitute | 5 | 4 | 5 | 9 | 0 | 1.80 |
| Steve Keener | TechniPower | 9 | 5 | 3 | 8 | 2 | 0.89 |
| Brian Spratt | Red Wings | 8 | 3 | 5 | 8 | 4 | 1.00 |
| Don Stubel | Red Wings | 8 | 5 | 3 | 8 | 0 | 1.00 |
| James Kaufman | Stars | 9 | 6 | 2 | 8 | 0 | 0.89 |
| Peter March | Stars | 10 | 0 | 8 | 8 | 4 | 0.80 |
| Tom Dolan | Flames | 9 | 2 | 6 | 8 | 2 | 0.89 |
| Chris Quinn | Flames | 8 | 6 | 2 | 8 | 0 | 1.00 |
| Vince Bakshani | Red Wings | 9 | 4 | 3 | 7 | 0 | 0.78 |
| Drew Friedman | Stars | 9 | 3 | 4 | 7 | 0 | 0.78 |
| Marc Salatino | Flames | 6 | 4 | 3 | 7 | 0 | 1.17 |
| Mike Legros | Flames | 9 | 2 | 5 | 7 | 4 | 0.78 |
| Ron Shostak | Flames | 10 | 1 | 6 | 7 | 4 | 0.70 |
| Michael Zowine | Subsitute | 5 | 4 | 3 | 7 | 0 | 1.40 |
| Greg Kelly | TechniPower | 10 | 1 | 5 | 6 | 4 | 0.60 |
| Robert Leven | TechniPower | 10 | 1 | 5 | 6 | 4 | 0.60 |
| Craig Robson | Red Wings | 11 | 4 | 2 | 6 | 0 | 0.55 |
| Paul Haarer | Knights | 7 | 1 | 5 | 6 | 2 | 0.86 |
| Erik Hendricks | Knights | 10 | 2 | 4 | 6 | 2 | 0.60 |
| Brian MacDonald | Stars | 10 | 2 | 4 | 6 | 0 | 0.60 |
| Rob Repasi | Flames | 9 | 0 | 6 | 6 | 6 | 0.67 |
| Rick Fossier | Subsitute | 4 | 4 | 2 | 6 | 2 | 1.50 |
| Eric Richards | Knights | 8 | 0 | 5 | 5 | 6 | 0.63 |
| Gary Wiseman | Knights | 9 | 3 | 2 | 5 | 2 | 0.56 |
| John Knudsen | Stars | 8 | 1 | 4 | 5 | 0 | 0.63 |
| Jason Lynn | Flames | 8 | 3 | 2 | 5 | 0 | 0.63 |
| Jay Orzech | Flames | 10 | 3 | 2 | 5 | 0 | 0.50 |
| Mike Jones | Flames | 4 | 3 | 2 | 5 | 2 | 1.25 |
| Eric Levine | Subsitute | 5 | 4 | 1 | 5 | 0 | 1.00 |
Goaltender Stats
| Goalie | Team | GP | GA | GAA | Shots | Save % |
|---|---|---|---|---|---|---|
| David Gibbard | Flames | 9 | 25 | 2.78 | 293 | 0.915% |
| Paul Gwyn | Knights | 8 | 32 | 4.00 | 330 | 0.903% |
| Sean Wheale | Stars | 12 | 56 | 4.67 | 471 | 0.881% |
| Bill Yox | TechniPower | 11 | 61 | 5.55 | 432 | 0.859% |
| Martin Cizek | Red Wings | 10 | 63 | 6.30 | 375 | 0.832% |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.