2025 Winter Season Four Stats

Player Stats

Player Name Team GP Goals Assists Points PIM PTS Per Game
Tim Conti Stars 6 11 6 17 0 2.83
Michel Malin Red Wings 6 7 9 16 0 2.67
Robbie Moore Red Wings 5 2 12 14 16 2.80
Brad Graf Flames 5 5 8 13 0 2.60
Scott Pearson Subsitute 2 7 5 12 0 6.00
Andrew Feinberg Red Wings 7 3 7 10 4 1.43
Phillip Degiuli TechniPower 4 7 2 9 0 2.25
Jeff Moonshower TechniPower 6 5 4 9 6 1.50
Jay Arena Red Wings 7 5 4 9 0 1.29
Shawn Dooley Flames 6 7 2 9 2 1.50
Jerome Feuiltault Knights 5 4 4 8 2 1.60
Travis Estabrooks Knights 6 6 2 8 0 1.33
Robin Staveley Stars 4 3 5 8 0 2.00
Barry Danckert Subsitute 4 3 5 8 0 2.00
Tyler Edgarton Stars 5 3 4 7 0 1.40
Dan Costa Stars 4 4 3 7 0 1.75
Marc Manning Stars 6 5 2 7 0 1.17
Tom Dolan Flames 5 2 5 7 0 1.40
Greg Kelly TechniPower 6 1 5 6 4 1.00
Dru Trimble Red Wings 6 2 4 6 0 1.00
Steven Woods Knights 6 5 1 6 0 1.00
Paul Haarer Knights 4 1 5 6 2 1.50
Aaron Wood Knights 4 1 5 6 0 1.50
James Kaufman Stars 5 4 2 6 0 1.20
Steve Keener TechniPower 6 3 2 5 2 0.83
Joshua Josephson Red Wings 4 2 3 5 0 1.25
Brian Spratt Red Wings 5 2 3 5 2 1.00
Don Stubel Red Wings 5 3 2 5 0 1.00
Drew Friedman Stars 6 1 4 5 0 0.83
Peter March Stars 6 0 5 5 2 0.83
Jason Lynn Flames 5 3 2 5 0 1.00
Ron Shostak Flames 6 1 4 5 2 0.83
Rob Repasi Flames 5 0 5 5 4 1.00
Rick Fossier Subsitute 3 3 2 5 2 1.67
Craig Robson Red Wings 7 3 1 4 0 0.57
Eric Richards Knights 6 0 4 4 4 0.67
Jay Orzech Flames 6 2 2 4 0 0.67

Goaltender Stats

Goalie Team GP GA GAA Shots Save %
David Gibbard Flames 6 19 3.17 200 0.905%
Paul Gwyn Knights 4 18 4.50 157 0.885%
Sean Wheale Stars 8 36 4.50 311 0.884%
Bill Yox TechniPower 6 36 6.00 239 0.849%
Martin Cizek Red Wings 6 42 7.00 242 0.826%
Scott Anderson Sub 2 5 2.50 68 0.926%
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.