2025 Winter Season Four Stats

Player Stats

Player Name Team GP Goals Assists Points PIM PTS Per Game
Tim Conti Stars 16 25 16 41 0 2.56
Michel Malin Red Wings 14 13 17 30 6 2.14
Scott Pearson Subsitute 6 19 11 30 2 5.00
Robbie Moore Red Wings 11 11 17 28 16 2.55
Brad Graf Flames 15 10 17 27 4 1.80
Jerome Feuiltault Knights 15 8 19 26 6 1.73
Jeff Moonshower TechniPower 15 11 11 22 16 1.47
Robin Staveley Stars 12 11 11 22 6 1.83
Steven Woods Knights 14 16 5 21 0 1.50
Dan Costa Stars 14 12 8 20 2 1.43
Travis Estabrooks Knights 13 12 5 17 0 1.31
Shawn Dooley Flames 14 14 3 17 4 1.21
Phillip Degiuli TechniPower 12 12 4 16 2 1.33
Tyler Edgarton Stars 15 4 12 16 6 1.07
Robert Leven TechniPower 15 6 7 15 6 1.00
Jay Arena Red Wings 14 8 7 15 2 1.07
Andrew Feinberg Red Wings 15 5 10 15 6 1.00
Paul Haarer Knights 13 5 10 15 4 1.15
Joshua Josephson Red Wings 10 7 7 14 2 1.40
Dru Trimble Red Wings 14 8 7 14 0 1.00
Gary Wiseman Knights 15 9 5 14 6 0.93
Aaron Wood Knights 11 3 11 14 0 1.27
Marc Manning Stars 15 9 5 14 0 0.93
Rick Fossier Subsitute 8 11 3 14 2 1.75
James Kaufman Stars 13 9 4 13 2 1.00
Steve Keener TechniPower 13 6 6 12 2 0.92
Mike Legros Flames 14 3 9 12 6 0.86
Chris Quinn Flames 13 9 3 12 2 0.92
Greg Kelly TechniPower 15 2 7 11 8 0.73
John Knudsen Stars 13 3 8 11 0 0.85
Drew Friedman Stars 14 4 7 11 2 0.79
Peter March Stars 15 1 10 11 4 0.73
Brian Spratt Red Wings 12 4 6 10 6 0.83
Tom Dolan Flames 13 3 7 10 4 0.77
Jason Lynn Flames 13 5 5 10 2 0.77
Jim Tobin Flames 12 4 6 10 14 0.83
Barry Danckert Subsitute 7 5 5 10 2 1.43
Eric Richards Knights 14 0 9 9 16 0.64
Marc Salatino Flames 11 5 4 9 0 0.82
Michael Zowine Subsitute 7 5 4 9 0 1.29
Craig Robson Red Wings 15 5 3 8 2 0.53
Don Stubel Red Wings 11 5 3 8 2 0.73
Erik Hendricks Knights 16 4 4 8 2 0.50
Jay Orzech Flames 15 5 3 8 0 0.53
Rob Repasi Flames 14 0 8 8 10 0.57
Vince Bakshani Red Wings 11 4 3 7 0 0.64
Ron Shostak Flames 10 1 6 7 4 0.70
Trevor Maurer TechniPower 10 2 4 6 10 0.60
Paul Asman TechniPower 15 4 2 6 4 0.40
Brian Daley Red Wings 14 0 4 6 0 0.43
Brian MacDonald Stars 10 2 4 6 0 0.60
Sam Ashton Stars 15 3 3 6 0 0.40
Eric Levine TechniPower 7 4 1 5 0 0.71
Jeff McCoy TechniPower 15 1 4 5 2 0.33
Chip Humphrey Knights 14 0 5 5 14 0.36
Drew Bradach Knights 11 2 3 5 4 0.45
Craig Maxwell Knights 14 1 4 5 12 0.36
Mike Jones Flames 7 3 2 5 2 0.71
Gavin Morton TechniPower 14 1 3 4 4 0.29
Jamie Henkemeyer TechniPower 13 4 0 4 2 0.31
Rob Wagstaff Red Wings 4 1 3 4 6 1.00
Sanj Joshi Knights 12 0 4 4 0 0.33
Tucker Knoll Subsitute 6 3 1 4 2 0.67
Terry Drago Flames 16 1 2 3 8 0.19
Jason Pitser Subsitute 3 0 3 3 0 1.00
Lonny Weakland TechniPower 15 0 2 2 4 0.13
Scott Whitaker Red Wings 13 0 2 2 10 0.15
Christopher Marlow TechniPower 15 0 1 1 2 0.07
Paul Gwyn Knights 14 0 1 1 0 0.07
Scott McMeekin Knights 12 1 0 1 6 0.08
Greg Duncan Stars 14 1 0 1 0 0.07
Jarett Moralee Stars 16 0 1 1 2 0.06
J.J. DeRoy Subsitute 9 1 0 1 6 0.11

Goaltender Stats

Goalie Team GP GA GAA Shots Save %
Paul Gwyn Knights 15 49 3.27 557 0.912%
David Gibbard Flames 15 55 3.67 532 0.897%
Sean Wheale Stars 15 74 4.93 593 0.875%
Bill Yox TechniPower 16 90 5.63 612 0.853%
Martin Cizek Red Wings 17 101 5.94 632 0.840%
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.