- 2025 Winter Season Four Stats
- 2025 Winter Season 4 Weekly Update
- 2025 Summer Season Three Player Stats
- 2025 Summer Season 3 Hockey League Week by Week Recap
- ATL50 League Champions
- 2024-25 Fall Season 2 Player Stats
- 2024-25 Fall Season 2 Hockey League Week by Week Recap
- 2024 Summer Week by Week Recap
- 2024 Summer League Player Stats
- Contact Us
- About the ATL50 Hockey League
2025 Winter Season Four Stats
Player Stats
| Player Name | Team | GP | Goals | Assists | Points | PIM | PTS Per Game |
|---|---|---|---|---|---|---|---|
| Tim Conti | Stars | 19 | 29 | 22 | 51 | 0 | 2.68 |
| Scott Pearson | Subsitute | 8 | 30 | 14 | 44 | 2 | 5.50 |
| Michel Malin | Red Wings | 18 | 16 | 21 | 37 | 8 | 2.06 |
| Jerome Feuiltault | Knights | 19 | 9 | 27 | 35 | 6 | 1.84 |
| Robbie Moore | Red Wings | 14 | 15 | 18 | 33 | 16 | 2.36 |
| Dan Costa | Stars | 18 | 18 | 15 | 33 | 2 | 1.83 |
| Jeff Moonshower | TechniPower | 18 | 11 | 18 | 29 | 18 | 1.61 |
| Brad Graf | Flames | 18 | 11 | 18 | 29 | 6 | 1.61 |
| Steven Woods | Knights | 18 | 19 | 7 | 26 | 2 | 1.44 |
| Robin Staveley | Stars | 14 | 13 | 12 | 25 | 8 | 1.79 |
| Shawn Dooley | Flames | 18 | 18 | 6 | 24 | 6 | 1.33 |
| Aaron Wood | Knights | 15 | 6 | 14 | 20 | 0 | 1.33 |
| Phillip Degiuli | TechniPower | 15 | 13 | 6 | 19 | 2 | 1.27 |
| Paul Haarer | Knights | 16 | 6 | 13 | 19 | 8 | 1.19 |
| Steve Keener | TechniPower | 17 | 9 | 9 | 18 | 2 | 1.06 |
| Andrew Feinberg | Red Wings | 19 | 5 | 13 | 18 | 8 | 0.95 |
| Travis Estabrooks | Knights | 16 | 12 | 6 | 18 | 0 | 1.13 |
| Tyler Edgarton | Stars | 19 | 5 | 13 | 18 | 8 | 0.95 |
| John Knudsen | Stars | 17 | 7 | 11 | 18 | 2 | 1.06 |
| Marc Manning | Stars | 19 | 11 | 7 | 18 | 0 | 0.95 |
| Robert Leven | TechniPower | 18 | 7 | 8 | 17 | 6 | 0.94 |
| Joshua Josephson | Red Wings | 13 | 7 | 9 | 16 | 6 | 1.23 |
| Jay Arena | Red Wings | 17 | 8 | 8 | 16 | 2 | 0.94 |
| Dru Trimble | Red Wings | 17 | 9 | 8 | 16 | 0 | 0.94 |
| Gary Wiseman | Knights | 19 | 10 | 6 | 16 | 8 | 0.84 |
| James Kaufman | Stars | 15 | 11 | 5 | 16 | 2 | 1.07 |
| Erik Hendricks | Knights | 20 | 8 | 7 | 15 | 2 | 0.75 |
| Jim Tobin | Flames | 16 | 6 | 9 | 15 | 14 | 0.94 |
| Mike Legros | Flames | 18 | 3 | 11 | 14 | 6 | 0.78 |
| Rick Fossier | Subsitute | 8 | 11 | 3 | 14 | 2 | 1.75 |
| Tom Dolan | Flames | 16 | 3 | 10 | 13 | 6 | 0.81 |
| Chris Quinn | Flames | 15 | 9 | 4 | 13 | 4 | 0.87 |
| Greg Kelly | TechniPower | 18 | 3 | 7 | 12 | 8 | 0.67 |
| Craig Robson | Red Wings | 19 | 9 | 3 | 12 | 2 | 0.63 |
| Drew Friedman | Stars | 17 | 4 | 8 | 12 | 4 | 0.71 |
| Peter March | Stars | 19 | 2 | 10 | 12 | 6 | 0.63 |
| Jason Lynn | Flames | 16 | 7 | 5 | 12 | 2 | 0.75 |
| Brian Spratt | Red Wings | 15 | 5 | 6 | 11 | 6 | 0.73 |
| Jay Orzech | Flames | 18 | 6 | 5 | 11 | 2 | 0.61 |
| Rob Repasi | Flames | 17 | 0 | 11 | 11 | 10 | 0.65 |
| Michael Zowine | Subsitute | 9 | 6 | 5 | 11 | 2 | 1.22 |
| Eric Levine | TechniPower | 11 | 7 | 3 | 10 | 4 | 0.91 |
| Marc Salatino | Flames | 13 | 5 | 5 | 10 | 0 | 0.77 |
| Barry Danckert | Subsitute | 7 | 5 | 5 | 10 | 2 | 1.43 |
| Eric Richards | Knights | 18 | 0 | 9 | 9 | 18 | 0.50 |
| Drew Bradach | Knights | 15 | 4 | 5 | 9 | 6 | 0.60 |
| Paul Asman | TechniPower | 19 | 6 | 2 | 8 | 4 | 0.42 |
| Jeff McCoy | TechniPower | 19 | 3 | 5 | 8 | 2 | 0.42 |
| Don Stubel | Red Wings | 13 | 5 | 3 | 8 | 2 | 0.62 |
| Vince Bakshani | Red Wings | 15 | 4 | 4 | 8 | 0 | 0.53 |
| Ron Shostak | Flames | 12 | 2 | 6 | 8 | 6 | 0.67 |
| Gavin Morton | TechniPower | 18 | 4 | 3 | 7 | 8 | 0.39 |
| Rob Wagstaff | Red Wings | 8 | 2 | 5 | 7 | 12 | 0.88 |
| Sam Ashton | Stars | 19 | 4 | 3 | 7 | 0 | 0.37 |
| Mike Jones | Flames | 10 | 5 | 2 | 7 | 4 | 0.70 |
| Trevor Maurer | TechniPower | 13 | 2 | 4 | 6 | 29 | 0.46 |
| Brian Daley | Red Wings | 18 | 0 | 4 | 6 | 2 | 0.33 |
| Sanj Joshi | Knights | 16 | 1 | 5 | 6 | 0 | 0.38 |
| Chip Humphrey | Knights | 17 | 1 | 5 | 6 | 18 | 0.35 |
| Craig Maxwell | Knights | 17 | 1 | 5 | 6 | 14 | 0.35 |
| Brian MacDonald | Stars | 10 | 2 | 4 | 6 | 0 | 0.60 |
| Jamie Henkemeyer | TechniPower | 17 | 4 | 0 | 4 | 2 | 0.24 |
| Tucker Knoll | Subsitute | 7 | 3 | 1 | 4 | 2 | 0.57 |
| Scott Whitaker | Red Wings | 17 | 1 | 2 | 3 | 12 | 0.18 |
| Terry Drago | Flames | 20 | 1 | 2 | 3 | 14 | 0.15 |
| Jason Pitser | Subsitute | 3 | 0 | 3 | 3 | 0 | 1.00 |
| Christopher Marlow | TechniPower | 19 | 0 | 2 | 2 | 2 | 0.11 |
| Lonny Weakland | TechniPower | 19 | 0 | 2 | 2 | 4 | 0.11 |
| Scott McMeekin | Knights | 15 | 2 | 0 | 2 | 8 | 0.13 |
| Jarett Moralee | Stars | 20 | 0 | 2 | 2 | 4 | 0.10 |
| Paul Gwyn | Knights | 17 | 0 | 1 | 1 | 2 | 0.06 |
| Greg Duncan | Stars | 18 | 1 | 0 | 1 | 0 | 0.06 |
| David Gibbard | Flames | 16 | 0 | 1 | 1 | 2 | 0.06 |
| J.J. DeRoy | Subsitute | 9 | 1 | 0 | 1 | 6 | 0.11 |
| Peter Kuraly | Subsitute | 3 | 1 | 1 | 1 | 4 | 0.33 |
| Bill Yox | TechniPower | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Martin Cizek | Red Wings | 18 | 0 | 0 | 0 | 0 | 0.00 |
| Sean Wheale | Stars | 17 | 0 | 0 | 0 | 0 | 0.00 |
| Erik Belinfante | Subsitute | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Carlton | Subsitute | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Chad Porter | Subsitute | 1 | 0 | 0 | 0 | 0 | 0.00 |
Goaltender Stats
| Goalie | Team | GP | GA | GAA | Shots | Save % |
|---|---|---|---|---|---|---|
| Scott Anderson | Sub | 3 | 8 | 2.67 | 102 | 0.922% |
| Paul Gwyn | Knights | 19 | 66 | 3.47 | 710 | 0.907% |
| David Gibbard | Flames | 17 | 62 | 3.65 | 619 | 0.900% |
| Sean Wheale | Stars | 19 | 87 | 4.58 | 737 | 0.882% |
| Bill Yox | TechniPower | 20 | 118 | 5.90 | 775 | 0.848% |
| Martin Cizek | Red Wings | 22 | 130 | 5.91 | 804 | 0.838% |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.