2026 Summer Season Five Stats

League Points Leaders

Player Name Team GP Goals Assists Points PIM PTS Per Game
Rick Fossier TechniPower 18 16 29 45 10 2.50
Tim Conti Flames 18 17 24 41 2 2.28
Mike Lozano TechniPower 16 18 16 34 6 2.13
Jeff Moonshower TechniPower 18 18 15 33 6 1.83
Ron Shostak TechniPower 15 15 11 26 0 1.73
John Knudsen Flames 14 9 16 25 21 1.79
Dan Costa Stars 14 11 13 24 8 1.71
Scott Pearson Subsitute 5 16 8 24 2 4.80
Robbie Moore Red Wings 15 6 17 23 16 1.53
Michel Malin Red Wings 14 13 10 23 10 1.64
Brad Graf Flames 14 14 9 23 0 1.64
Steven Woods Stars 17 9 13 22 2 1.29
Michael Zowine Knights 14 15 5 20 8 1.43
Robin Staveley Stars 16 10 10 20 8 1.25
Dru Trimble Red Wings 17 14 5 19 0 1.12
Travis Estabrooks Flames 13 10 9 19 4 1.46
Jason Bastow Stars 14 10 8 18 2 1.29
Tom Dolan TechniPower 15 7 10 17 4 1.13
Andrew Feinberg Red Wings 17 6 11 17 2 1.00
Marc Manning Stars 18 7 10 17 2 0.94
Aaron Wood Flames 16 10 7 17 0 1.06
Chad Porter Subsitute 10 4 13 17 4 1.70
Mike Legros Red Wings 16 3 12 15 4 0.94
Jerome Feuiltault Knights 15 7 8 15 4 1.00
Larry Manning Subsitute 10 7 7 14 4 1.40
Gavin Morton TechniPower 12 4 9 13 4 1.08
Jay Arena Red Wings 14 6 7 13 2 0.93
Brian Sadlock Flames 17 6 7 13 2 0.76
Paul Haarer Flames 11 6 7 13 2 1.18
Craig Robson Flames 17 4 8 12 2 0.71
Joshua Josephson Red Wings 14 5 6 11 4 0.79
Shawn Dooley Red Wings 13 6 5 11 14 0.85
Greg Kelly Red Wings 18 0 11 11 25 0.61
Trevor Maurer TechniPower 14 2 8 10 24 0.71
Steve Keener TechniPower 15 3 7 10 0 0.67
Erik Hendricks Knights 18 6 4 10 6 0.56
Gary Wiseman Knights 14 4 5 9 2 0.64
Drew Bradach Knights 15 5 4 9 2 0.60
Marc Salatino Stars 14 4 5 9 2 0.64
Peter March Stars 16 5 4 9 4 0.56
Tucker Kroll TechniPower 19 4 4 8 2 0.42
Stephen Fisher Knights 15 4 4 8 4 0.53
Jamie Henkemeyer Stars 15 3 5 8 8 0.53
Tyler Edgarton Flames 16 5 3 8 8 0.50
Mike Jones Flames 8 4 4 8 6 1.00
Brian Spratt Red Wings 14 4 3 7 2 0.50
Don Stubel Knights 12 4 3 7 2 0.58
Paul Asman Knights 15 5 2 7 6 0.47
Chris Quinn Knights 11 1 6 7 0 0.64
Jim Tobin Flames 13 0 7 7 14 0.54
Barry Danckert Subsitute 6 3 4 7 2 1.17
Eric Richards Knights 15 2 4 6 4 0.40
Terry Drago Knights 18 4 2 6 12 0.33
Owen Korkie Stars 11 3 3 6 4 0.55
James Kaufman Stars 10 3 3 6 2 0.60
Drew Friedman TechniPower 14 2 3 5 6 0.36
Chip Humphrey TechniPower 14 1 4 5 10 0.36
Jeff McCoy TechniPower 12 2 3 5 4 0.42
Tony Brown Subsitute 12 0 5 5 2 0.42
Rob Repasi Red Wings 14 0 4 4 6 0.29
Brian Daley Red Wings 19 3 2 4 6 0.21
Jarett Moralee Knights 18 0 4 4 0 0.22
Sanj Joshi Knights 16 2 2 4 0 0.25
Sam Ashton Stars 13 3 1 4 0 0.31
Craig Maxwell Flames 16 2 2 4 8 0.25
Braden Houston Subsitute 2 3 1 4 0 2.00
Greg Duncan Stars 17 0 3 3 2 0.18
Scott Whitaker Stars 17 0 3 3 4 0.18
Wally Blase Subsitute 5 3 0 3 2 0.60
Jay Orzech TechniPower 13 1 1 2 6 0.15
Rob Wagstaff Red Wings 11 2 0 2 4 0.18
Scott McMeekin Flames 9 1 1 2 0 0.22
Mark Hoell Subsitute 1 0 2 2 0 2.00
JJ Deroy Subsitute 9 0 2 2 2 0.22
Rob Leven Subsitute 1 0 1 1 2 1.00
Sean Wheale TechniPower 18 0 0 0 0 0.00
Bill Yox Red Wings 18 0 0 0 0 0.00
Paul Gwyn Knights 15 0 0 0 2 0.00
Scott Anderson Stars 12 0 0 0 0 0.00
David Gibbard Flames 14 0 0 0 0 0.00
Brian Cole Subsitute 1 0 0 0 0 0.00
Adam Kivi Subsitute 1 0 0 0 0 0.00
Jason Pitser Subsitute 0 0 0 0 0 #DIV/0!
Jason Linn Subsitute 0 0 0 0 0 #DIV/0!
Phil Degiuli Subsitute 1 0 0 0 0 0.00
Mark Palmisano Subsitute 1 0 0 0 0 0.00
Mike Carlton Subsitute 2 2 0 0 0 0.00

Goaltending Leaders

Goalie Team GP GA GAA Shots Save %
Scott Anderson Stars 14 52 3.71 566 0.908%
David Gibbard Flames 16 64 4.00 603 0.894%
Martin Cizek Sub 3 12 4.00 111 0.892%
Sean Wheale TechniPower 22 90 4.09 758 0.881%
Paul Gwyn Knights 18 86 4.78 665 0.871%
Bill Yox Red Wings 19 100 5.26 700 0.857%
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.