2026 Summer Season Five Stats

League Points Leaders

Player Name Team GP Goals Assists Points PIM PTS Per Game
Rick Fossier TechniPower 5 6 6 12 2 2.40
John Knudsen Flames 5 3 9 12 2 2.40
Steven Woods Stars 6 6 4 10 0 1.67
Tim Conti Flames 5 7 3 10 0 2.00
Jeff Moonshower TechniPower 6 5 4 9 2 1.50
Robbie Moore Red Wings 5 4 5 9 14 1.80
Michael Zowine Knights 3 6 3 9 2 3.00
Dan Costa Stars 5 5 4 9 0 1.80
Tom Dolan TechniPower 4 2 5 7 2 1.75
Mike Legros Red Wings 5 1 6 7 2 1.40
Shawn Dooley Red Wings 3 5 2 7 0 2.33
Chad Porter Flames 5 1 6 7 4 1.40
Brad Graf Flames 4 4 3 7 0 1.75
Ron Shostak TechniPower 5 4 2 6 0 1.20
Dru Trimble Red Wings 5 5 1 6 0 1.20
Robin Staveley Stars 4 2 4 6 2 1.50
Michel Malin Red Wings 4 2 3 5 2 1.25
Jerome Feuiltault Knights 5 1 4 5 2 1.00
Aaron Wood Flames 5 2 3 5 0 1.00
Travis Estabrooks Flames 4 3 2 5 0 1.25
Steve Keener TechniPower 5 1 3 4 0 0.80
Mike Lozano TechniPower 4 2 2 4 2 1.00
Greg Kelly Red Wings 6 0 4 4 0 0.67
Erik Hendricks Knights 5 3 1 4 0 0.80
Marc Salatino Stars 5 2 2 4 0 0.80
Marc Manning Stars 6 2 2 4 2 0.67
Brian Sadlock Flames 5 1 3 4 0 0.80
Paul Haarer Flames 3 2 2 4 0 1.33
Scott Pearson Subsitute 2 2 2 4 2 2.00
Jay Arena Red Wings 5 2 1 3 0 0.60
Rob Repasi Red Wings 6 0 3 3 2 0.50
Stephen Fisher Knights 5 2 1 3 2 0.60
Don Stubel Knights 4 2 1 3 0 0.75
Jason Bastow Stars 4 1 2 3 2 0.75
James Kaufman Stars 4 0 3 3 0 0.75
Mike Jones Flames 2 1 2 3 2 1.50
Larry Manning Subsitute 3 2 1 3 0 1.00
Gavin Morton TechniPower 4 0 2 2 0 0.50
Drew Friedman TechniPower 6 1 1 2 4 0.33
Trevor Maurer TechniPower 3 0 2 2 4 0.67
Joshua Josephson Red Wings 3 1 1 2 0 0.67
Rob Wagstaff Red Wings 5 2 0 2 2 0.40
Andrew Feinberg Red Wings 4 2 0 2 0 0.50
Brian Daley Red Wings 6 1 1 2 0 0.33
Eric Richards Knights 4 1 1 2 0 0.50
Gary Wiseman Knights 5 1 1 2 0 0.40
Terry Drago Knights 5 1 1 2 0 0.40
Chris Quinn Knights 2 0 2 2 0 1.00
Drew Bradach Knights 5 2 0 2 0 0.40
Sam Ashton Stars 4 2 0 2 0 0.50
Scott Whitaker Stars 6 0 2 2 2 0.33
Craig Robson Flames 4 1 1 2 0 0.50
Jim Tobin Flames 4 0 2 2 4 0.50
Wally Blase Subsitute 2 2 0 2 2 1.00
Mark Hoell Subsitute 1 0 2 2 0 2.00
Tucker Kroll TechniPower 6 0 1 1 0 0.17
Chip Humphrey TechniPower 6 0 1 1 4 0.17
Jarett Moralee Knights 5 0 1 1 0 0.20
Sanj Joshi Knights 4 0 1 1 0 0.25
Paul Asman Knights 4 0 1 1 2 0.25
Greg Duncan Stars 5 0 1 1 2 0.20
Owen Korkie Stars 5 1 0 1 0 0.20
Jamie Henkemeyer Stars 5 0 1 1 2 0.20
Peter March Stars 4 0 1 1 0 0.25
Barry Danckert Subsitute 1 0 1 1 0 1.00
JJ Deroy Subsitute 2 0 1 1 0 0.50

Goaltending Leaders

Goalie Team GP GA GAA Shots Save %
David Gibbard Flames 5 13 2.60 170 0.924%
Scott Anderson Stars 5 22 4.40 217 0.899%
Sean Wheale TechniPower 6 22 3.67 204 0.892%
Paul Gwyn Knights 5 23 4.60 175 0.869%
Bill Yox Red Wings 6 27 4.50 204 0.868%
Martin Cizek Sub 1 6 6.00 34 0.824%
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.