2026 Winter Season Six Stats

League Points Leaders

Player Team GP Goals Assists Points GWG PPG PIM
Dru Trimble Flames 1 3 1 4 0 0.00 0
Jason Bastow TechniPower 1 1 2 3 0 0.00 3
Steve Keener TechniPower 1 1 2 3 0 0.00 0
Tim Conti Red Wings 1 1 2 3 0 0.00 0
Joshua Josephson Red Wings 1 1 2 3 0 0.00 0
Mark Hoell Stars 1 1 2 3 0 0.00 0
Robbie Moore Flames 1 0 3 3 0 0.00 0
Brad Graf Flames 1 0 3 3 0 0.00 0
Jamie Henkemeyer Flames 1 3 0 3 1 0.00 0
Robin Staveley Flames 1 1 2 3 0 0.00 4
Brian Sadlock TechniPower 1 0 2 2 0 0.00 0
Mike Carlton TechniPower 1 0 2 2 0 0.00 0
Jeff Moonshower TechniPower 1 2 0 2 0 1.00 2
John Knudsen Red Wings 1 1 1 2 0 0.00 0
Steven Woods Stars 1 2 0 2 0 1.00 0
Marc Manning Stars 1 0 2 2 0 0.00 0
Erik Hendricks Stars 1 2 0 2 0 0.00 0
Mike Jones Flames 1 0 2 2 0 0.00 0
Barry Danckert Subsitute 1 0 2 2 0 0.00 0
Gavin Morton TechniPower 1 0 1 1 0 0.00 0
Jay Arena TechniPower 1 1 0 1 0 0.00 0
Mike Lozano TechniPower 1 0 1 1 0 0.00 0
Tom Dolan Red Wings 1 0 1 1 0 0.00 0
Michael Zowine Red Wings 1 0 1 1 0 0.00 0
Rob Wagstaff Red Wings 1 0 1 1 0 0.00 0
Ron Shostak Red Wings 1 1 0 1 0 0.00 0
Braden Houston Red Wings 1 0 1 1 0 0.00 0
Brian Daley Red Wings 1 0 1 1 0 0.00 0
Craig Maxwell Red Wings 1 1 0 1 0 0.00 0
Greg Duncan Stars 1 0 1 1 0 0.00 4
J.J. DeRoy Stars 1 0 1 1 0 0.00 0
Adam Kivi Stars 1 0 1 1 0 0.00 0
Jeff Petersen Flames 1 0 1 1 0 0.00 0
Eric Levine Subsitute 1 1 0 1 1 0.00 0
Greg Kelly TechniPower 0 0 0 0 0 0.00 0
Anthony Brown TechniPower 0 0 0 0 0 0.00 0
Jeff McCoy TechniPower 1 0 0 0 0 0.00 0
Sean Wheale TechniPower 1 0 0 0 0 0.00 0
Trevor Maurer TechniPower 1 0 0 0 0 0.00 2
Andrew Feinberg TechniPower 0 0 0 0 0 0.00 0
Bill Yox Red Wings 1 0 0 0 0 0.00 0
Shawn Dooley Red Wings 0 0 0 0 0 0.00 0
Paul Asman Red Wings 1 0 0 0 0 0.00 2
Tyler Edgarton Red Wings 1 0 0 0 0 0.00 0
Mark Palmisano Outlaw 0 0 0 0 0 0.00 0
Marc Salatino Outlaw 0 0 0 0 0 0.00 0
Michel Malin Outlaw 0 0 0 0 0 0.00 0
Aaron Wood Outlaw 0 0 0 0 0 0.00 0
Jarett Moralee Outlaw 0 0 0 0 0 0.00 0
Gary Wiseman Outlaw 0 0 0 0 0 0.00 0
Tucker Kroll Outlaw 0 0 0 0 0 0.00 0
Chris Morgan Outlaw 0 0 0 0 0 0.00 0
Jerome Feuiltault Outlaw 0 0 0 0 0 0.00 0
Robert Leven Outlaw 0 0 0 0 0 0.00 0
Paul Gwyn Outlaw 0 0 0 0 0 0.00 0
Jim Tobin Outlaw 0 0 0 0 0 0.00 0
Paul Haarer Outlaw 0 0 0 0 0 0.00 0
Drew Bradach Outlaw 0 0 0 0 0 0.00 0
Scott Anderson Stars 1 0 0 0 0 0.00 0
Owen Korkie Stars 0 0 0 0 0 0.00 0
Mike Legros Stars 1 0 0 0 0 0.00 0
Dan Costa Stars 1 0 0 0 0 0.00 0
Scott McMeekin Stars 1 0 0 0 0 0.00 0
James Kaufman Stars 0 0 0 0 0 0.00 0
Peter March Stars 0 0 0 0 0 0.00 0
Chad Porter Flames 0 0 0 0 0 0.00 0
Brian Spratt Flames 0 0 0 0 0 0.00 0
David Nick Flames 1 0 0 0 0 0.00 0
Eric Richards Flames 0 0 0 0 0 0.00 0
Chris Quinn Flames 0 0 0 0 0 0.00 0
Travis Estabrooks Flames 0 0 0 0 0 0.00 0
David Gibbard Flames 1 0 0 0 0 0.00 0
Bill Ritsch Subsitute 0 0 0 0 0 0.00 0
Brian Cole Subsitute 0 0 0 0 0 0.00 0
Chip Humphrey Subsitute 0 0 0 0 0 0.00 0
Craig Robson Subsitute 0 0 0 0 0 0.00 0
Jason Linn Subsitute 0 0 0 0 0 0.00 0
Jason Pitser Subsitute 0 0 0 0 0 0.00 0
Larry Manning Subsitute 0 0 0 0 0 0.00 0
Phillip Degiuli Subsitute 0 0 0 0 0 0.00 0
Scott Pearson Subsitute 0 0 0 0 0 0.00 0
Scott Whitaker Subsitute 0 0 0 0 0 0.00 0
Tony Macaulay Subsitute 0 0 0 0 0 0.00 0

Goaltending Leaders

Goalie Team GP GA GAA Shots Wins Losses Ties OTL Win % Save %
David Gibbard Flames 1 5 5.00 49 1 0 0 0 100.00% 0.898%
Sean Wheale TechniPower 1 5 5.00 27 1 0 0 0 100.00% 0.815%
Bill Yox Red Wings 1 7 7.00 30 0 1 0 0 0.767%
Paul Gwyn Outlaw 0 0 0 0 0 0 0
Scott Anderson Stars 1 6 6.00 35 0 1 0 0 0.829%
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.