2025 Summer Season Three Player Stats

Player Stats

Player Name Team GP Goals Assists Points PIM PTS Per Game
Tim Conti Knights 17 28 14 42 2 2.47
Robbie Moore Red Wings 17 19 14 33 38 1.94
Dan Costa Stars 20 14 15 29 6 1.45
Steven Woods Stars 19 17 10 27 0 1.42
Vince Bakshani Knights 20 8 18 26 0 1.30
Brad Graf Stars 21 17 9 26 6 1.24
Andrew Feinberg Red Wings 21 14 11 25 8 1.19
Mitch Malin Red Wings 16 10 14 24 6 1.50
Craig Robson Knights 18 12 8 20 2 1.11
Jay Arena Red Wings 17 9 10 19 0 1.12
Jeff Moonshower TechniPower 20 7 11 18 6 0.90
Scott Pearson Substitute 5 11 7 18 0 3.60
James Kaufman Stars 16 9 8 17 2 1.06
Chris Quinn TechniPower 14 5 11 16 2 1.14
Dru Trimble Red Wings 20 6 10 16 0 0.80
Steve Keener TechniPower 19 8 7 15 0 0.79
Josh Josephson Red Wings 18 5 10 15 0 0.83
Marc Manning Red Wings 21 6 9 15 0 0.71
Greg Kelly Red Wings 18 7 8 15 8 0.83
Jim Tobin Knights 19 1 14 15 29 0.79
John Knudsen TechniPower 17 9 5 14 4 0.82
Brian Spratt Red Wings 19 9 5 14 12 0.74
Tony Brown Red Wings 19 5 9 14 2 0.74
Shawn Dooley Red Wings 16 5 9 14 16 0.88
Eric Hendricks Knights 20 4 10 14 0 0.70
Aaron Wood Stars 18 10 4 14 0 0.78
Gavin Morton Knights 20 5 8 13 6 0.65
Jeff McCoy TechniPower 14 4 8 12 2 0.86
Jamie Henkemeyer TechniPower 19 7 5 12 2 0.63
Lonnie Weakland Knights 20 7 5 12 6 0.60
Jerome Feuiltault Knights 18 6 6 12 4 0.67
Paul Asman Stars 20 6 6 12 2 0.60
Jason Linn Knights 15 4 7 11 2 0.73
Craig Maxwell Stars 19 4 7 11 0 0.58
Eric Richards Knights 16 5 5 10 30 0.63
Marc Salatino Knights 15 7 3 10 2 0.67
Scott McMeekin Stars 18 3 7 10 2 0.56
Peter March Stars 18 4 6 10 6 0.56
Trevor Maurer TechniPower 15 5 4 9 22 0.60
Dan Cutts Stars 18 3 6 9 6 0.50
Tom Dolan Stars 15 4 4 8 16 0.53
Jarett Moralee Stars 21 0 8 8 0 0.38
Barry Danckert Substitute 8 6 2 8 0 1.00
Dicky Moore Substitute 2 3 4 7 0 3.50
Erik Belinfante TechniPower 18 4 2 6 2 0.33
Michel Legros TechniPower 17 1 5 6 8 0.35
Robin Staveley TechniPower 11 5 1 6 4 0.55
Drew Friedman TechniPower 17 4 2 6 6 0.35
Tyler Edgarton Knights 17 2 4 6 9 0.35
Sanj Joshi Knights 14 2 3 6 2 0.43
Charlie Boivin Substitute 4 3 3 6 0 1.50
Phil Degiuli Substitute 8 4 2 6 16 0.75
Jon Hurd TechniPower 16 2 3 5 0 0.31
Brian MacDonald TechniPower 21 2 3 5 6 0.24
Don Stubel Red Wings 14 3 2 5 2 0.36
JJ DeRoy Substitute 9 2 2 4 4 0.44
Rob Repasi Substitute 6 0 4 4 2 0.67
Scott Whitaker Stars 17 1 2 3 8 0.18
Rick Fossier Substitute 1 1 2 3 0 3.00
Paul Haarer Substitute 6 2 1 3 0 0.50
David Gibbard TechniPower 21 0 1 1 0 0.05
Greg Duncan TechniPower 22 1 1 1 2 0.05
Brian Daley Red Wings 16 0 2 2 2 0.13
Tyler Grahovec Knights 5 0 2 2 2 0.40
Terry Drago Stars 20 2 0 2 12 0.10
Drew Bradach Substitute 6 0 2 2 0 0.33
Tony Chiaffredo Substitute 3 1 1 2 0 0.67
Ron Shostak Substitute 3 1 1 2 0 0.67
Rob Wagstaff Red Wings 14 1 0 1 2 0.07
Mike Carlton Substitute 1 1 0 1 0 1.00
Brian Cole Substitute 1 1 0 1 0 1.00
Yannick Lemieux Substitute 3 1 0 1 0 0.33
Bill Yox Red Wings 22 0 0 0 0 0.00
Paul Gynn Knights 15 0 0 0 0 0.00
Scott Anderson Stars 21 0 0 0 0 0.00
Chris Marlow Substitute 1 0 0 0 0 0.00
Jay Orzeck Substitute 1 0 0 0 0 0.00
Chad Porter Substitute 1 0 0 0 0 0.00
Gary Wiseman Substitute 3 0 0 0 0 0.00
Travis Estabrooks Substitute 1 0 0 0 0 0.00

Goaltender Stats

Goalie Team GP GA GAA Shots Save %
Scott Anderson Stars 21 55 2.62 621 0.911%
Paul Gwyn Knights 15 52 3.47 529 0.902%
David Gibbard TechniPower 21 116 5.52 886 0.869%
Sean Wheale Sub 5 26 5.20 189 0.862%
Bill Yox Red Wings 22 105 4.77 650 0.838%
Martin Cizek Sub 4 24 6.00 144 0.833%
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.