- 2025 Summer Season Three Player Stats
- 2025 Summer Season 3 Hockey League Week by Week Recap
- ATL50 League Champions
- 2024-25 Fall Season 2 Player Stats
- 2024-25 Fall Season 2 Hockey League Week by Week Recap
- 2024 Summer Week by Week Recap
- 2024 Summer League Player Stats
- Contact Us
- About the ATL50 Hockey League
2025 Summer Season Three Player Stats
Player Stats
Player Name | Team | GP | Goals | Assists | Points | PIM | PTS Per Game |
---|---|---|---|---|---|---|---|
Tim Conti | Knights | 16 | 25 | 14 | 39 | 2 | 2.44 |
Robbie Moore | Red Wings | 16 | 19 | 14 | 33 | 34 | 2.06 |
Vince Bakshani | Knights | 20 | 8 | 18 | 26 | 0 | 1.30 |
Steven Woods | Stars | 18 | 16 | 10 | 26 | 0 | 1.44 |
Brad Graf | Stars | 20 | 17 | 9 | 26 | 6 | 1.30 |
Andrew Feinberg | Red Wings | 20 | 14 | 11 | 25 | 8 | 1.25 |
Dan Costa | Stars | 19 | 12 | 13 | 25 | 6 | 1.32 |
Mitch Malin | Red Wings | 15 | 10 | 14 | 24 | 6 | 1.60 |
Jay Arena | Red Wings | 16 | 9 | 10 | 19 | 0 | 1.19 |
Craig Robson | Knights | 17 | 11 | 8 | 19 | 2 | 1.12 |
Scott Pearson | Substitute | 5 | 11 | 7 | 18 | 0 | 3.60 |
Jeff Moonshower | TechniPower | 19 | 7 | 10 | 17 | 6 | 0.89 |
James Kaufman | Stars | 15 | 9 | 8 | 17 | 2 | 1.13 |
Dru Trimble | Red Wings | 19 | 6 | 10 | 16 | 0 | 0.84 |
Chris Quinn | TechniPower | 13 | 5 | 10 | 15 | 2 | 1.15 |
Steve Keener | TechniPower | 18 | 8 | 7 | 15 | 0 | 0.83 |
Josh Josephson | Red Wings | 17 | 5 | 10 | 15 | 0 | 0.88 |
Marc Manning | Red Wings | 20 | 6 | 9 | 15 | 0 | 0.75 |
Greg Kelly | Red Wings | 17 | 7 | 8 | 15 | 8 | 0.88 |
Jim Tobin | Knights | 18 | 1 | 14 | 15 | 29 | 0.83 |
Brian Spratt | Red Wings | 18 | 9 | 5 | 14 | 12 | 0.78 |
Tony Brown | Red Wings | 18 | 5 | 9 | 14 | 2 | 0.78 |
Shawn Dooley | Red Wings | 15 | 5 | 9 | 14 | 16 | 0.93 |
Aaron Wood | Stars | 17 | 10 | 4 | 14 | 0 | 0.82 |
John Knudsen | TechniPower | 16 | 8 | 5 | 13 | 4 | 0.81 |
Gavin Morton | Knights | 19 | 5 | 8 | 13 | 4 | 0.68 |
Lonnie Weakland | Knights | 19 | 7 | 5 | 12 | 6 | 0.63 |
Eric Hendricks | Knights | 19 | 3 | 9 | 12 | 0 | 0.63 |
Paul Asman | Stars | 19 | 6 | 6 | 12 | 2 | 0.63 |
Jeff McCoy | TechniPower | 13 | 4 | 7 | 11 | 2 | 0.85 |
Jamie Henkemeyer | TechniPower | 18 | 6 | 5 | 11 | 2 | 0.61 |
Jason Linn | Knights | 15 | 4 | 7 | 11 | 2 | 0.73 |
Jerome Feuiltault | Knights | 17 | 5 | 6 | 11 | 4 | 0.65 |
Peter March | Stars | 17 | 4 | 6 | 10 | 6 | 0.59 |
Trevor Maurer | TechniPower | 14 | 5 | 4 | 9 | 22 | 0.64 |
Marc Salatino | Knights | 14 | 7 | 2 | 9 | 2 | 0.64 |
Craig Maxwell | Stars | 18 | 3 | 6 | 9 | 0 | 0.50 |
Eric Richards | Knights | 15 | 4 | 4 | 8 | 30 | 0.53 |
Tom Dolan | Stars | 14 | 4 | 4 | 8 | 14 | 0.57 |
Jarett Moralee | Stars | 20 | 0 | 8 | 8 | 0 | 0.40 |
Dan Cutts | Stars | 17 | 2 | 6 | 8 | 6 | 0.47 |
Scott McMeekin | Stars | 17 | 2 | 6 | 8 | 2 | 0.47 |
Barry Danckert | Substitute | 8 | 6 | 2 | 8 | 0 | 1.00 |
Dicky Moore | Substitute | 2 | 3 | 4 | 7 | 0 | 3.50 |
Robin Staveley | TechniPower | 10 | 5 | 1 | 6 | 2 | 0.60 |
Drew Friedman | TechniPower | 17 | 4 | 2 | 6 | 6 | 0.35 |
Tyler Edgarton | Knights | 16 | 2 | 4 | 6 | 9 | 0.38 |
Sanj Joshi | Knights | 14 | 2 | 3 | 6 | 2 | 0.43 |
Charlie Boivin | Substitute | 4 | 3 | 3 | 6 | 0 | 1.50 |
Phil Degiuli | Substitute | 8 | 4 | 2 | 6 | 16 | 0.75 |
Jon Hurd | TechniPower | 15 | 2 | 3 | 5 | 0 | 0.33 |
Erik Belinfante | TechniPower | 17 | 4 | 1 | 5 | 0 | 0.29 |
Michel Legros | TechniPower | 16 | 0 | 5 | 5 | 8 | 0.31 |
Don Stubel | Red Wings | 13 | 3 | 2 | 5 | 2 | 0.38 |
Brian MacDonald | TechniPower | 20 | 1 | 3 | 4 | 6 | 0.20 |
JJ DeRoy | Substitute | 9 | 2 | 2 | 4 | 4 | 0.44 |
Rob Repasi | Substitute | 6 | 0 | 4 | 4 | 2 | 0.67 |
Scott Whitaker | Stars | 16 | 1 | 2 | 3 | 8 | 0.19 |
Paul Haarer | Substitute | 6 | 2 | 1 | 3 | 0 | 0.50 |
Rick Fossier | Substitute | 1 | 1 | 2 | 3 | 0 | 3.00 |
Greg Duncan | TechniPower | 21 | 1 | 1 | 2 | 2 | 0.10 |
Brian Daley | Red Wings | 15 | 0 | 2 | 2 | 2 | 0.13 |
Tyler Grahovec | Knights | 5 | 0 | 2 | 2 | 2 | 0.40 |
Terry Drago | Stars | 19 | 2 | 0 | 2 | 10 | 0.11 |
Drew Bradach | Substitute | 6 | 0 | 2 | 2 | 0 | 0.33 |
Tony Chiaffredo | Substitute | 3 | 1 | 1 | 2 | 0 | 0.67 |
Ron Shostak | Substitute | 3 | 1 | 1 | 2 | 0 | 0.67 |
David Gibbard | TechniPower | 20 | 0 | 1 | 1 | 0 | 0.05 |
Rob Wagstaff | Red Wings | 13 | 1 | 0 | 1 | 2 | 0.08 |
MIke Carlton | Substitute | 1 | 1 | 0 | 1 | 0 | 1.00 |
Brian Cole | Substitute | 1 | 1 | 0 | 1 | 0 | 1.00 |
Yannick Lemieux | Substitute | 3 | 1 | 0 | 1 | 0 | 0.33 |
Goaltender Stats
Goalie | Team | GP | GA | GAA | Shots | Save % |
---|---|---|---|---|---|---|
Scott Anderson | Stars | 20 | 55 | 2.75 | 601 | 0.908% |
Paul Gwyn | Knights | 15 | 52 | 3.47 | 529 | 0.902% |
David Gibbard | TechniPower | 20 | 110 | 5.50 | 849 | 0.870% |
Sean Wheale | Sub | 4 | 21 | 5.25 | 161 | 0.870% |
Bill Yox | Red Wings | 21 | 99 | 4.71 | 617 | 0.840% |
Martin Cizek | Sub | 4 | 24 | 6.00 | 144 | 0.833% |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.